Description
IPS Crave Stop
ACTIVE INGREDIENTS PER CAPSULE | |
Sophora japonica (Locust Bean) [seeds/fruit] 4:1 extract | 333.33 mg |
Caralluma fimbriata (Kalimudayan) [dried leaves] to provide ≥ 30 % glycosidic saponins | 166.7 mg |
Eleutherococcus senticosus (Siberian Ginseng) [dried roots] 20:1 extract | 65 mg |
Centella asiatica (Gotu Kola) [dried whole plant] 4:1 extract | 10 mg |
IPS Fat Burner
ACTIVE INGREDIENTS PER CAPSULE | |
Paullina Cupana (Guarana) [dried seeds] extract standardised 22% caffeine | 300 mg |
Ilex paraguariensis (Yerba mate) [dried leaves] 10:1 extract standardised to 3% caffeine | 200 mg |
Plectranthus barbatus (Coleus forskhohlii) [dried roots] to provide forskolin 40% | 50 mg |
Centella asiatica (Gotu Kola) [dried whole plant] 4:1 extract | 15 mg |
Category D. 33.4
Complementary Medicine, Discipline Specific
Combination Product.
This medicine is not intended to diagnose, treat, cure or prevent any disease.
The gelatine used for the manufacture of the capsule shells is from bovine origin.
This unregistered medicine has not been evaluated by SAHPRA for its quality, safety or intended use.